Dear chess fans,
earlier today season 21 round 2 was played with a 3+2 Blitz arena. For the rules please refer to the announcement post. Again only 18 players, with an average rating of 1765, were participating. Welcome to Hivechess, @ezemhugo (MixzyRagnal) and @lailawrites (Ohieku) and welcome back, @spartano (humbertoortega)!
This time IM @maestroask (Odnoobraz_bcm) was at the end overtaken by @samostically who was in good shape today and mercilessly berserked his way to the first place (helped by a lucky pairing as well 😉). Third was @dhilan04 with a solid performance. Again @jaki01 was just outside the podium! Congratulations to All!
Result table of round 2:
Link to the tournament: https://lichess.org/tournament/miW5FYPa
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 2 rounds:
(Please note, that many players didn´t start with zero because engagement in the Lichess Liga Team Battle and the fun tournament could have earned them up to 11 points!)
Tournament 1 (0-1499)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @salomijale | summisineon1 | IND | 1350 | 2 | 14 | 1800 |
2(new) | @fiona777 | fiona777 | UKR | 1485 | 1 | 7 | 1545 |
3(new) | @lailawrites | Ohieku | 1197 | 1 | 5 | 1582 | |
4(-2) | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 | |
5(new) | @ezemhugo | MixzyRagnal | 1495 | 1 | 2 | 1483 | |
6(-3) | @vasigo | vasigo | SRB | 1305 | 1 | 2 | 1311 |
Tournament 2 (1500-1799)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @giuatt07 | guisep73 | ITA | 1685 | 2 | 29 | 1845 |
2 | @lighteye | lighteye | SRB | 1670 | 2 | 25 | 1776 |
3(+2) | @justola1 | just-ola | NGA | 1755 | 2 | 22 | 1590 |
4 | @rodrook | RDcast | USA | 1517 | 2 | 14 | 1575 |
5(new) | @stranger27 | stranger27 | UKR | 1715 | 1 | 12 | 1998 |
6(-3) | @sammy00 | migmag | BIH | 1507 | 2 | 12 | 1445 |
7(new) | @spartano | humbertoortega | 1528 | 1 | 10 | 1655 | |
8(-3) | @darruiz | darruiz | VEN | 1510 | 1 | 7 | 1641 |
9(-5) | @odic3o1 | odic3o | NGA | 1730 | 1 | 6 | 1508 |
Tournament 3 (1800-2099)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1(+2) | @justfavour | justfavour | NGA | 1849 | 2 | 32 | 1921 |
2(+2) | @stayoutoftherz | stayoutoftherz | AUT | 2018 | 2 | 30 | 1879 |
3(new) | @dhilan04 | tortyllan | 2018 | 1 | 22 | 2026 | |
4(-3) | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 | |
5(-3) | @rosmarly | rosmarly | VEN | 2000 | 1 | 19 | 1849 |
6(new) | @southgamer | SouthGamer | 2081 | 1 | 13 | 1798 |
Tournament 4 (2100+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1(+1) | @jaki01 | jaki01 | GER | 2325 | 2 | 40 | 2234 |
2(-1) | @maestroask | Odnoobraz_bcm | RUS | 2472 | 2 | 36 | 2428 |
3(new) | @samostically | ZGM_Samostically | NGA | 2191 | 1 | 28 | 1980 |
4(-3) | @tangibleay | Tangible_ay | NGA | 2235 | 1 | 26 | 2225 |
5(-1) | @lucianosky | Pavarotty | NGA | 2337 | 1 | 17 | 2303 |
Of note, @justola1 switched tiers due to lower ranking and plays now in tournament 2.
In tournament 4 @jaki01 sneaked his way to the top position, maybe also due to the fact, that @tangibleay left (rage quit?) the tournament early! Similarily, in tournament 3 the lowest seeded @justfavour is now leading thanks to @maverieux000 and @rosmarly not showing up! It shows how important it is to participate consistently.
See you all next week - and keep practicing!